Hotel Rate Information

Hotel Single Room Rate Double Room Rate Required Deposit
Anabella Hotel $184.00 $184.00 $225.00
Anaheim Marriott Hotel $205.00 $205.00 $225.00
Best Western Anaheim Inn $102.00 $102.00 $125.00
Best Western Park Place $110.00 $110.00 $125.00
Best Western Stovall’s Inn   $98.00 $98.00 $125.00
Candy Cane Inn $119.00 $119.00 $125.00
Clarion Hotel near Disneyland $129.00 $129.00 $150.00
Cortona Inn & Suites $99.00 $99.00 $125.00
Courtyard at Disneyland Resort $149.00 $149.00 $175.00
Crowne Plaza Garden Grove $145.00 $145.00 $150.00
Desert Palms Hotel & Suites $139.00 $139.00 $175.00
Disneyland Hotel $185.00 $185.00 $250.00
Doubletree Guest Suites $168.00 $168.00 $200.00
Embassy Suites Anaheim South $169.00 $179.00 $200.00
Fairfield Inn $139.00 $139.00 $150.00
Grand Californian Hotel & Spa $214.00 $214.00 $250.00
Hilton Anaheim $199.00 $199.00 $225.00
Hilton Garden Inn Garden Grove $133.00 $133.00 $150.00
Homewood Suites Main Gate $145.00 $145.00 $175.00
Hyatt Regency Orange County $169.00 $194.00 $170.00
Marriott Suites $154.00 $154.00 $175.00
Paradise Pier Hotel $164.00 $164.00 $250.00
Portofino Inn & Suites $129.00 $129.00 $150.00
Red Lion Main Gate $135.00 $135.00 $150.00
Sheraton Garden Grove Anaheim South $149.00 $149.00 $175.00
Sheraton Park $184.00 $194.00 $225.00