2024 Booth Rates

OCT 17-19, 2024 ATLANTA, GA

Payment Requirements:
In order to qualify for the member rate, your company must be an IFPA member at the time your booth space application is submitted and at the time of the show. Not yet an IFPA member? Join today.

Member Rate: $48 per square foot
Non-member Rate: $96 per square foot

Feet Meters Member (US$) Non-Member (US$)
10x10 3x3 $4,800 $9,600
10x20 3x6 $9,600 $19,200
10x30 3x9 $14,400 $28,800
10x40 3x12 $19,200 $38,400
10x50 3x15 $24,000 $48,000
10x60 3x18 $28,800 $57,600
10x70 3x21 $33,600 $67,200
10x80 3x24 $38,400 $76,800
20x20 6x6 $19,200 $38,400
20x30 6x9 $28,800 $57,600
20x40 6x12 $38,400 $76,800
20x50 6x15 $48,000 $96,000
20x60 6x18 $57,600 $115,200
30x30 9x9 $43,200 $86,400
30x40 9x12 $57,600 $115,200
30x50 9x15 $72,000 $144,000
40x40 12x12 $76,800 $153,600
40x50 12x15 $96,000 $192,000
50x50 15x15 $120,000 $240,000
50x80 15x24 $192,000 $384,000

If there’s a booth configuration you do not see in the chart, please inquire at showlogistics@freshproduce.com.

Erin Hutchison

Erin Hutchison

Sales Account Manager, Trade Shows

International Fresh Produce Association

+1(202)303-3422
Kyle McMilan

Kyle McMillan

Director, Trade Shows

International Fresh Produce Association

+1 (302) 607-2130